DHA File Prices 26th January 2026
DHA Lahore Phase 7 File Rates
|
DHA Lahore Phase 8 Park View File Rates
|
DHA Lahore Phase 9 Prism File Rates
|
DHA Lahore Phase 9 Town File Rates
| Project | Affidavit File Price | Allocation File Price | Contact |
|---|---|---|---|
| DHA Lahore Phase 9 Town 5 Marla Residential | 55 Lacs | 51 Lacs | Shehryar Khan 03070122234 |
| DHA Lahore Phase 9 Town 10 Marla Residential | 125 Lacs | Call zfor Rate | Shehryar Khan 03070122234 |
| DHA Lahore Phase 9 Town 4 Marla Commercial | 57 Lacs | 230 Lacs | Shehryar Khan 03070122234 |
DHA Lahore Phase 10 File Rates
| Project | Affidavit File Price | Allocation File Price | Contact |
|---|---|---|---|
| DHA Lahore Phase 10 (5 Marla Residential) | Call For Rate | 27.75 Lacs | Shehryar Khan 03070122234 |
| DHA Lahore Phase 10 (8 Marla Residential) | Call For Rate | Call For Rate | Shehryar Khan 03070122234 |
| DHA Lahore Phase 10 (10 Marla Residential) | Call For Rate | 46.05 Lacs | Shehryar Khan 03070122234 |
| DHA Lahore Phase 10 (1 Kanal Residential) | Call For Rate | 83.75 Lacs | Shehryar Khan 03070122234 |
| DHA Lahore Phase 10 (2 Kanal Residential) | Call For Rate | Call For Rate | Shehryar Khan 03070122234 |
| DHA Lahore Phase 10 (4 Marla Commercial) | Call For Rate | Call For Rate | Shehryar Khan 03070122234 |
DHA Lahore Phase 11 (DHA Rahbar) File Rates
| Project | Affidavit File Price | Allocation File Price | Contact |
|---|---|---|---|
| DHA Lahore Phase 11 DHA Rahbar (Sector-4) 5 Marla Residential | 41 Lacs | 38 Lacs | Shehryar Khan 03070122234 |
DHA Lahore Phase 13 File Rates
| Project | Allocation File Price | Contact |
|---|---|---|
| DHA Lahore Phase 13 (5 Marla) | 19.25 Lacs | Shehryar Khan 03070122234 |
| DHA Lahore Phase 13 (10 Marla) | 29.75 Lacs | Shehryar Khan 03070122234 |
| DHA Lahore Phase 13 (1 Kanal) | 57.05 Lacs | Shehryar Khan 03070122234 |
DHA Multan File Rates
| Project | Price | Contact |
|---|---|---|
| 5 Marla General Affidavit | 20 Lacs | Shehryar Khan 03070122234 |
| 5 Marla Sector E Affidavit | 24 Lacs | Shehryar Khan 03070122234 |
| 10 Marla General Affidavit | 36.50 Lacs | Shehryar Khan 03070122234 |
| 1 Kanal General Affidavit | 50 Lacs | Shehryar Khan 03070122234 |
| 1 Kanal Sector J Affidavit | 75 Lacs | Shehryar Khan 03070122234 |
DHA Bahawalpur File Rates
| Project | Affidavit File Price | Allocation File Price | Contact |
|---|---|---|---|
| DHA Bahawalpur 10 Marla Residential | Call For Rate | Call For Rate | Shehryar Khan 03070122234 |
| DHA Bahawalpur 1 Kanal Residential | Call For Rate | Call For Rate | Shehryar Khan 03070122234 |
| DHA Bahawalpur Sector Z 1 Kanal Residentail | Call For Rate | Call For Rate | Shehryar Khan 03070122234 |
| DHA Bahawalpur Sector Z 4 Marla Commercial | Call For Rate | Call For Rate | Shehryar Khan 03070122234 |
DHA Gujranwala File Rates
| Project | Affidavit File Price | Allocation File Price | Contact |
|---|---|---|---|
| DHA Gujranwala 5 Marla Residential | Call For Rate | 19 Lacs | Shehryar Khan 03070122234 |
| DHA Gujranwala 10 Marla Residential | Call For Rate | 34 Lacs | Shehryar Khan 03070122234 |
| DHA Gujranwala 1 Kanal Residential | Call For Rate | 62 Lacs | Shehryar Khan 03070122234 |
| DHA Gujranwala 4 Marla Commercial | Call For Rate | Call For Rate | Shehryar Khan 03070122234 |
|
|
|
Lahore Smart City File Prices 26th January 2026
Lahore Smart City 5 Marla File Prices
| Project | Down Payment 20% | Total Price | Own Amount | Contact |
|---|---|---|---|---|
| Lahore Smart City 5 Marla Executive Block 1st Booking | 3.60 Lacs | 18 Lacs | Call For Rate | Shehryar Khan 03070122234 |
| Lahore Smart City 5 Marla Executive Block 2nd Booking | 4.32 Lacs | 21.60 Lacs | Call For Rate | Shehryar Khan 03070122234 |
| Lahore Smart City 5 Marla Executive Block 3rd Booking | 5.37 Lacs | 26.85 Lacs | Call For Rate | Shehryar Khan 03070122234 |
| Lahore Smart City 5 Marla Overseas Block 1st Booking | 3.80 Lacs | 19 Lacs | Call For Rate | Shehryar Khan 03070122234 |
| Lahore Smart City 5 Marla Overseas Block 2nd Booking | 4.56 Lacs | 22.80 Lacs | Call For Rate | Shehryar Khan 03070122234 |
| Lahore Smart City 5 Marla Overseas Block 3rd Booking | 5.69 Lacs | 28.45 Lacs | Call For Rate | Shehryar Khan 03070122234 |
Lahore Smart City 7 Marla File Prices
| Project | 20% Down Payment | Total Price | Own Amount | Contact |
|---|---|---|---|---|
| Lahore Smart City 7 Marla Executive Block 1st Booking | 5.64 Lacs | 28.20 Lacs | Call For Rate | Shehryar Khan 03070122234 |
| Lahore Smart City 7 Marla Executive Block 2nd Booking | 3.49 Lacs | 34.90 Lacs | Call for Rate | Shehryar Khan 03070122234 |
| Lahore Smart City 7 Marla Overseas Block 1st Booking | 5.59 Lacs | 29.75 Lacs | Call For Rate | Shehryar Khan 03070122234 |
| Lahore Smart City 7 Marla Overseas Block 2nd Booking | 3.70 Lacs | 37 Lacs | Call For Rate | Shehryar Khan 03070122234 |
Lahore Smart City 10 Marla File Prices
| Project | 20% Down Payment | Total Price | Own Amount | Contact |
|---|---|---|---|---|
| Lahore Smart City 10 Marla Executive Block 1st Booking | 6.60 Lacs | 33 Lacs | Call For Rate | Shehryar Khan 03070122234 |
| Lahore Smart City 10 Marla Executive Block 2nd Booking | 7.92 Lacs | 39.60 Lacs | Call For Rate | Shehryar Khan 03070122234 |
| Lahore Smart City 10 Marla Executive Block 3rd Booking | 9.89 Lacs | 49.45 Lacs | Call For Rate | Shehryar Khan 03070122234 |
| Lahore Smart City 10 Marla Overseas Block 1st Booking | 6.80 Lacs | 34 Lacs | Call For Rate | Shehryar Khan 03070122234 |
| Lahore Smart City 10 Marla Overseas Block 2nd Booking | 8.16 Lacs | 40.80 Lacs | Call For Rate | Shehryar Khan 03070122234 |
| Lahore Smart City 10 Marla Overseas Block 3rd Booking | 10.65 Lacs | 53.25 Lacs | Call For Rate | Shehryar Khan 03070122234 |
Lahore Smart City 12 Marla File Prices
| Project | Down Payment | Total Price | Own Amount | Contact |
|---|---|---|---|---|
| Lahore Smart City 12 Marla Executive Block 1st Booking | 8.76 Lacs | 43.80 Lacs | Call For Rate | Shehryar Khan 03070122234 |
| Lahore Smart City 12 Marla Executive Block 2nd Booking | 10.84 Lacs | 54.25 Lacs | Call For Rate | Shehryar Khan 03070122234 |
| Lahore Smart City 12 Marla Overseas Block 1st Booking | 9 Lacs | 45 Lacs | Call For Rate | Shehryar Khan 03070122234 |
| Lahore Smart City 12 Marla Overseas Block 2nd Booking | 11.5 Lacs | 57.50 Lacs | Call For Rate | Shehryar Khan 03070122234 |
Lahore Smart City 1 Kanal File Prices
| Project | 20% Down Payment | Total Price | Own Amount | Contact |
|---|---|---|---|---|
| Lahore Smart City 1 Kanal Executive Block 1st Booking | 10.80 Lacs | 54 Lacs | Call For Rate | Shehryar Khan 03070122234 |
| Lahore Smart City 1 Kanal Executive Block 2nd Booking | 12.96 Lacs | 64.80 Lacs | Call For Rate | Shehryar Khan 03070122234 |
| Lahore Smart City 1 Kanal Executive Block 3rd Booking | 16.1 Lacs | 80.50 Lacs | Call For Rate | Shehryar Khan 03070122234 |
| Lahore Smart City 1 Kanal Overseas Block 1st Booking | 11 Lacs | 55 Lacs | Call For Rate | Shehryar Khan 03070122234 |
| Lahore Smart City 1 Kanal Overseas Block 2nd Booking | 13.20 Lacs | 66 Lacs | Call For Rate | Shehryar Khan 03070122234 |
| Lahore Smart City 1 Kanal Overseas Block 3rd Booking | 16.98 Lacs | 84.90 Lacs | Call For Rate | Shehryar Khan 03070122234 |
Lahore Smart City Commercial File Prices
| Project | Down Payment | Total Price | Own Amount | Contact |
|---|---|---|---|---|
| Lahore Smart City 4 Marla Commercial Executive Block 1st Booking | 17.90 Lacs | 89.50 Lacs | Call For Rate | Shehryar Khan 03070122234 |
| Lahore Smart City 4 Marla Commercial Overseas Block 1st Booking | 18.90 Lacs | 94.50 Lacs | Call For Rate | Shehryar Khan 03070122234 |
| Lahore Smart City 8 Marla Commercial Overseas Block 1st Booking | 34.90 Lacs | 174.50 Lacs | Call For Rate | Shehryar Khan 03070122234 |
| Lahore Smart City 8 Marla Commercial Overseas Block 2nd Booking | 35.90 Lacs | 179.50 Lacs | Call For Rate | Shehryar Khan 03070122234 |
| Lahore Smart City 2.66 Marla Commercial Booking | 13.80 Lacs | 69 Lacs | Call For Rate | Shehryar Khan 03070122234 |
| Lahore Smart City 6 Marla Commercial Booking | 33.60 Lacs | 168 Lacs | Call For Rate | Shehryar Khan 03070122234 |