DHA Bahawalpur
DHA Bahawalpur is the 1st project by Defence Housing Authority in southern punjab. It is one of the most well-loved DHA project by the people of bahawalpur. DHA Bahawalpur is very highly profitable and low cost real estate project for the people of southern punjab. Bahawalpur DHA offer plots on easy installments. They offer all kinds of residential, commercial, farm houses and villas in DHA Bahawalpur . They provide all modern facilities to the residents of DHA Bahawalpur so they live a luxury and smart life.
DHA Bahawalpur has gained popularity among investors and homebuyers due to its prime location, modern infrastructure, and quality of living standards. The community is designed to provide a secure and peaceful living environment to its residents, with 24/7 security and surveillance systems in place.


DHA Bahawalpur Location
- 5 minutes drive from Bahawalpur International Airport
- 5 minutes drive from UCP Campus Yazman Road
- 20 minutes drive from GT Road
- 20 minutes drive from Victoria Hospital Bahawalpur
- 22 minutes drive from City Bus Station.
- 25 minutes drive from Bahawalpur Railway Station
- 23 minutes drive from Model Town Society Bahawalpur
- 20 minutes drive from Old City Bahawalpur
- 14 minutes drive from DC Chowk
- 6 minutes drive from City School Yazman Road
- 20 minutes drive from Sadiq Public School
DHA Bahawalpur Amenities
- 24/7 High Security
- Under Ground Electricity
- Villas
- Farm Houses
- Commercials
- DHA Theme Park
- DHA Golf Course
- DHA Cricket Ground
- DHA Basketball Court
- DHA Zoo
- International Standard Schools
- International Standard Hospitals
- DHA Banquet Hall
- DHA Central Park
- Shaukat Khanum Hospital
- Root IVY School
- NUML University
- National Defence University (NDU)
- CMH Institute of Medical Sciences (CIMS)
- 250 Feet Main Boulevard
- 40, 60, 80 Feet Streets
- DHA Shooting Club
- DHA Dancing Fountain
- DHA Central Park
- DHA Food Park
- DHA Jamia Mosque
DHA Bahawalpur Plot Sizes
Residential | Commercial | Villas | Farm Houses |
5 Marla | 2 Marla | 4 Kanal | 6 Marla |
8 Marla | 4 Marla | 8 Kanal | 9 Marla |
10Marla | 5 Marla | — | 12 Marla |
10 Marla | 8 Marla | — | — |
1 Kanal | — | — | — |
2 Kanal | — | — | — |
— | — | — | — |
— | — | — | — |
DHA Bahawalpur Map - Master Plan

DHA Bahawalpur Sectors














DHA Bahawalpur Affiliate Banks
- Askari Bank Ltd
- Bank of Punjab
- Bank Al Habib Ltd
- Faysal Bank
- UBL
- HBL
- Meezan Bank Ltd
- Bank Alflah Ltd
- Allied Bank Ltd
- MCB Bank
DHA Bahawalpur File Rates
Project | Affidavit File Price | Allocation File Price | Contact |
---|---|---|---|
DHA Bahawalpur 10 Marla Residential | Call For Rate | Call For Rate | Shehryar Khan 03070122234 |
DHA Bahawalpur 1 Kanal Residential | Call For Rate | Call For Rate | Shehryar Khan 03070122234 |
DHA Bahawalpur Sector Z 1 Kanal Residentail | Call For Rate | Call For Rate | Shehryar Khan 03070122234 |
DHA Bahawalpur Sector Z 4 Marla Commercial | Call For Rate | Call For Rate | Shehryar Khan 03070122234 |
DHA Bahawalpur Plot Prices
Project | 5 Marla | 8 Marla | 10 Marla | 1 Kanal | 2 Kanal | Development Charges | Contact |
---|---|---|---|---|---|---|---|
DHA Bahawalpur Sector A Plot Prices | -- | -- | -- | 55 to 100 Lacs | 130 to 165 Lacs | 100% Paid | Shehryar Khan 03070122234 |
DHA Bahawalpur Sector B Plot Prices | -- | -- | -- | 38 to 75 Lacs | 132 to 175 Lacs | 100% Paid | Shehryar Khan 03070122234 |
DHA Bahawalpur Sector C Plot Prices | -- | -- | 27 to 52 Lacs | -- | -- | 100% Paid | Shehryar Khan 03070122234 |
DHA Bahawalpur Sector D Plot Prices | -- | -- | 26 to 50 Lacs | 26 to 55 Lacs | -- | 100% Paid | Shehryar Khan 03070122234 |
DHA Bahawalpur Sector E Plot Prices | 13 to 20 Lacs | -- | 19 to 27 Lacs | -- | -- | -- | Shehryar Khan 03070122234 |
DHA Bahawalpur Sector F Plot Prices | -- | -- | 23 to 37 lacs | 28 to 65 Lacs | -- | -- | Shehryar Khan 03070122234 |
DHA Bahawalpur Sector G Plot Prices | -- | -- | 25 to 62 Lacs | -- | -- | Shehryar Khan 03070122234 | |
DHA Bahawalpur Sector H Plot Prices | -- | -- | 27 to 63 Lacs | -- | -- | Shehryar Khan 03070122234 | |
DHA Bahawalpur Sector J Plot Prices | -- | -- | 28 to 68 Lacs | -- | -- | Shehryar Khan 03070122234 | |
DHA Bahawalpur Sector N Plot Prices | -- | -- | 37 to 84 Lacs | -- | -- | Shehryar Khan 03070122234 | |
0DHA Bahawalpur Sector P Plot Prices | -- | -- | -- | 28 to 40 Lacs | -- | -- | Shehryar Khan 03070122234 |
0DHA Bahawalpur Sector Q Plot Prices | -- | 18 to 23 Lacs | -- | -- | -- | -- | Shehryar Khan 03070122234 |
0DHA Bahawalpur Sector S Plot Prices | 16 to 23 Lacs | -- | -- | -- | -- | -- | Shehryar Khan 03070122234 |
Contact Us
important: You must save our WhatsApp Number +92 307 0122234 in your contact list to get direct DHA Bahawalpur Latest Updates from us. Otherwise you will not receive any update.
