DHA Lahore Phase 6
DHA Lahore Phase 6 is a well-planned residential community located across Nawaz Sharif Interchange. DHA Phase 6 is 100% developed and possession is available here. DHA Lahore Phase 6 known for its modern infrastructure and state-of-the-art facilities. The community is divided into several sectors and blocks, each with its own commercial area, parks, mosques, and other amenities.
DHA Lahore Phase 6 has divided into thirteen (13) blocks A, B, C, D, E, F, G, H, J, K, L, M & N. Each block has its own amenities. Phase 6 is best for both investors and end-user. Moreover it is the most demanding sector of DHA Lahore because of its prime location. DHA Lahore Phase 6 in being developed on total area of approx 27045 Kanals. Overall, DHA Lahore Phase 6 is a well-established and thriving community that offers a high standard of living to its residents.

DHA Lahore Phase 6 Amenities
- Gated Community
- 24/7 Security
- International Universities
- International Hospitals
- Commercials
- Grand Mosque
- DHA Sports Clubs
- DHA Shopping Mall
- Kids Play Area
- Walking Track
- 40 Feet Streets
DHA Lahore Phase 6 Plot Sizes
Residential | Commercial |
5 Marla (25 X 45 SqFt) | 2 Marla ( 18×25 SqFt) |
7 Marla ( 30 X 52 SqFt) | 4 Marla ( 30×30 SqFt) |
10 Marla (35 X 65 SqFt) | 8 Marla (30×60 SqFt) |
1 Kanal (50 X 90 SqFt) | — |
2 Kanal (75 X 120 SqFt) | — |

DHA Lahore Phase 6 Plot Prices
Project | 5 Marla | 7 Marla | 10 Marla | 1 Kanal | 2 Kanal | Contact |
---|---|---|---|---|---|---|
DHA Lahore Phase 6 Block A | 175 to 185 Lacs | -- | 285 to 375 Lacs | 400 to 650 Lacs | -- | Shehryar Khan 03070122234 |
DHA Lahore Phase 6 Block B | -- | -- | -- | 500 to 675 Lacs | 1600 to 1750 Lacs | Shehryar Khan 03070122234 |
DHA Lahore Phase 6 Block C | 155 to 165 Lacs | 175 to 185 Lacs | 210 to 230 Lacs | 300 to 650 Lacs | 1600 to 1700 Lacs | Shehryar Khan 03070122234 |
DHA Lahore Phase 6 Block D | 165 to 185 Lacs | 235 to 255 Lacs | 285 to 350 Lacs | 400 to 575 Lacs | 1350 to 1500 Lacs | Shehryar Khan 03070122234 |
DHA Lahore Phase 6 Block E | -- | -- | 215 to 225 Lacs | 350 to 525 Lacs | 850 to 1350 Lacs | Shehryar Khan 03070122234 |
DHA Lahore Phase 6 Block E Ext | 75 to 110 Lacs | -- | 140 to 175 Lacs | -- | -- | Shehryar Khan 03070122234 |
DHA Lahore Phase 6 Block F | -- | -- | -- | 325 to 525 Lacs | 950 to 1200 Lacs | Shehryar Khan 03070122234 |
DHA Lahore Phase 6 Block G | -- | -- | -- | 400 to 650 Lacs | 1450 to 1550 Lacs | Shehryar Khan 03070122234 |
DHA Lahore Phase 6 Block H | -- | -- | -- | 550 to 675 Lacs | 1600 to 1750 Lacs | Shehryar Khan 03070122234 |
DHA Lahore Phase 6 Block J | -- | 250 to 265 Lacs | -- | 450 to 650 Lacs | 1500 to 1700 Lacs | Shehryar Khan 03070122234 |
DHA Lahore Phase 6 Block K | -- | -- | -- | 475 to 700 Lacs | 1600 to 1750 Lacs | Shehryar Khan 03070122234 |
DHA Lahore Phase 6 Block L | -- | -- | 300 to 350 Lacs | 450 to 700 Lacs | 1400 to 1600 Lacs | Shehryar Khan 03070122234 |
DHA Lahore Phase 6 Block M | -- | -- | -- | 425 to 575 Lacs | -- | Shehryar Khan 03070122234 |
DHA Lahore Phase 6 Block N | -- | -- | -- | 275 to 525 Lacs | -- | Shehryar Khan 03070122234 |
Contact Us
Important: You must save our WhatsApp Number +92 307 0122234 in your contact list to get direct DHA Lahore Phase 6 Latest Updates from cTrends. Otherwise you will not receive any update.
