DHA Lahore Phase 7
DHA Lahore Phase 7 is a desirable residential community for those looking for modern and upscale living in Lahore, Pakistan. Residents of DHA Lahore Phase 7 enjoy a high standard of living, with access to quality educational institutions, healthcare facilities, and recreational amenities. The phase 7 is well-connected to other phases of DHA Lahore, with easy access to major roads.
The housing units in DHA Lahore Phase 7 include plots, houses, and apartments. The plots range in size from 5 marla to 2 kanal. DHA Lahore Phase 7 is further divided into several blocks, which are named after letters of the English alphabet, starting from Block P and ending with Block Z. Each block has its own amenities. DHA Lahore
DHA Lahore Phase 7 is being developed on total area of approximately 32516 Kanals. Development in DHA Lahore phase 7 is going with high pace. Almost more than 90% of the phase 7 is developed and possession is available.

DHA Lahore Phase 7 Amenities
- Gated Community
- McDonald’s
- 24/7 Security
- 120 Ft Main Boulevards
- CCA Market (CC1 In Q Block, CC2 In Y Block, CC3 In X Block, CC4 In T Block )
- Sector Shops
- Underground Electrification
- Petrol Pumps
- Grand Mosque
- Parks
DHA Lahore Phase 7 Plot Sizes
Residential | Commercial |
5 Marla (25 X 45 SqFt) | 2 Marla ( 18×25 SqFt) |
7 Marla ( 30 X 52 SqFt) | 4 Marla ( 30×30 SqFt) |
10 Marla (35 X 65 SqFt) | 8 Marla (30×60 SqFt) |
1 Kanal (50 X 90 SqFt) | — |
2 Kanal (75 X 120 SqFt) | — |
— |

DHA Lahore Phase 7 File Prices 9th June 2025
|
DHA Lahore Phase 7 Plot Prices
Project | 5 Marla | 7 Marla | 10 Marla | 1 Kanal | 2 Kanal | Contact |
---|---|---|---|---|---|---|
DHA Lahore Phase 7 Block P | -- | -- | -- | 250 to 415 Lacs | -- | Shehryar Khan 03070122234 |
DHA Lahore Phase 7 Block Q | -- | -- | 125 to 160 Lacs | 250 to 410 Lacs | -- | Shehryar Khan 03070122234 |
DHA Lahore Phase 7 Block R | -- | -- | -- | 330 to 560 Lacs | -- | Shehryar Khan 03070122234 |
DHA Lahore Phase 7 Block S | -- | -- | -- | 280 to 415 Lacs | -- | Shehryar Khan 03070122234 |
DHA Lahore Phase 7 Block T | 145 to 155 Lacs | -- | 180 to 225 Lacs | 225 to 415 Lacs | -- | Shehryar Khan 03070122234 |
DHA Lahore Phase 7 Block U | -- | -- | 185 to 225 Lacs | 215 to 415 Lacs | 700 to 800 Lacs | Shehryar Khan 03070122234 |
DHA Lahore Phase 7 Block V | -- | -- | -- | 260 to 415 Lacs | -- | Shehryar Khan 03070122234 |
DHA Lahore Phase 7 Block W | -- | -- | -- | 330 to 420 Lacs | -- | Shehryar Khan 03070122234 |
DHA Lahore Phase 7 Block X | -- | -- | 230 to 250 Lacs | 225 to 415 Lacs | 700 to 800 Lacs | Shehryar Khan 03070122234 |
DHA Lahore Phase 7 Block Y | 40 to 50 Lacs | 60 to 70 Lacs | 125 to 255 Lacs | 225 to 450 Lacs | 620 to 780 Lacs | Shehryar Khan 03070122234 |
DHA Lahore Phase 7 Block Z1 | -- | -- | -- | 300 to 400 Lacs | -- | Shehryar Khan 03070122234 |
DHA Lahore Phase 7 Block Z2 | -- | -- | -- | 180 to 230 Lacs | -- | Shehryar Khan 03070122234 |
Contact Us
Important: You must save our WhatsApp Number +92 307 0122234 in your contact list to get direct DHA Lahore Phase 7 Latest Updates from cTrends. Otherwise you will not receive any update.
