DHA Lahore Phase 9 Prism
DHA Lahore Phase 9 Prism is a housing project developed by Defence Housing Authority (DHA) in Lahore, Pakistan. It is located on the Bedian Road and is spread over an area of approximately 37,646 kanals. Phase 9 Prism is a well-planned community with modern amenities.
Development work in DHA Lahore Phase 9 Prism is going with high pace. Possession in some blocks of DHA Lahore Phase 9 Prism is available. Phase 9 prism of DHA Lahore offers a variety of residential plots in different sizes ranging from 5 marla to 1 kanal. DHA 9 Prism is considered one of the most sought-after residential areas in Lahore due to its prime location, modern infrastructure, and state-of-the-art facilities.

DHA Lahore Phase 9 Prism Amenities
- Gated Community
- McDonald’s
- 24/7 Security
- 120 Ft Main Boulevards
- CCA Market (CC1 In Q Block, CC2 In Y Block, CC3 In X Block, CC4 In T Block )
- Sector Shops
- Underground Electrification
- Petrol Pumps
- Grand Mosque
- Parks
DHA Lahore Phase 9 Old Development Charges:
5-Marla Residential Rs. 900,000
10-Marla Residential Rs. 1,300,000
1-Kanal Residential Rs. 1,950,000
2-Kanal Residential Rs. 3,750,000 (expected)
4-Marla Commercial Rs. 1,950,000
8-Marla Commercial Rs. 3,750,000
DHA Lahore Phase 9 Prism Plot Sizes
Residential | Commercial |
5 Marla (25 X 45 SqFt) | 2 Marla ( 18×25 SqFt) |
10 Marla (35 X 65 SqFt) | 4 Marla ( 30×30 SqFt) |
1 Kanal (50 X 90 SqFt) | — |
2 Kanal (75 X 120 SqFt) | — |

DHA Lahore Phase 9 Prism File Prices
Project | Affidavit File Price | Allocation File Price | Contact |
---|---|---|---|
DHA Lahore Phase 9 Prism 5 Marla Residential | Call For Rate | 46.55 Lacs | Shehryar Khan 03070122234 |
DHA Lahore Phase 9 Prism 10 Marla Residential | Call For Rate | 88.05 Lacs | Shehryar Khan 03070122234 |
DHA Lahore Phase 9 Prism 1 Kanal Residential | Call For Rate | 129.90 Lacs | Shehryar Khan 03070122234 |
DHA Lahore Phase 9 Prism Plot Prices
Project | 5 Marla | 10 Marla | 1 kanal | 2 Kanal | Contact |
---|---|---|---|---|---|
DHA Lahore Phase 9 Prism Block A | -- | -- | 225 to 290 Lacs | -- | Shehryar Khan 03070122234 |
DHA Lahore Phase 9 Prism Block B | -- | -- | 175 to 250 Lacs | -- | Shehryar Khan 03070122234 |
DHA Lahore Phase 9 Prism Block C | -- | 130 to 150 Lacs | 165 to 290 Lacs | -- | Shehryar Khan 03070122234 |
DHA Lahore Phase 9 Prism Block D | -- | -- | 175 to 300 Lacs | 750 to 1000 Lacs | Shehryar Khan 03070122234 |
DHA Lahore Phase 9 Prism Block E | -- | -- | 175 to 290 Lacs | -- | 0 |
DHA Lahore Phase 9 Prism Block F | -- | 155 to 185 Lacs | 235 to 310 Lacs | -- | Shehryar Khan 03070122234 |
DHA Lahore Phase 9 Prism Block G | -- | -- | 230 to 290 Lacs | -- | Shehryar Khan 03070122234 |
DHA Lahore Phase 9 Prism Block H | -- | -- | 170 to 290 Lacs | -- | Shehryar Khan 03070122234 |
DHA Lahore Phase 9 Prism Block J | 55 to 78 Lacs | 105 to 135 Lacs | -- | -- | Shehryar Khan 03070122234 |
DHA Lahore Phase 9 Prism Block K | 70 to 100 Lacs | 125 to 160 Lacs | 170 to 240 Lacs | -- | Shehryar Khan 03070122234 |
DHA Lahore Phase 9 Prism Block L | -- | 105 to 160 Lacs | 160 to 275 Lacs | -- | Shehryar Khan 03070122234 |
DHA Lahore Phase 9 Prism Block M | -- | -- | 170 to 265 Lacs | -- | Shehryar Khan 03070122234 |
DHA Lahore Phase 9 Prism Block N | -- | -- | 155 to 265 Lacs | -- | Shehryar Khan 03070122234 |
DHA Lahore Phase 9 Prism Block P | 60 to 80 Lacs | 135 to150 Lacs | 170 to 290 Lacs | -- | Shehryar Khan 03070122234 |
DHA Lahore Phase 9 Prism Block Q | 102 to 110 Lacs | 180 to 195 Lacs | 230 to 300 Lacs | -- | Shehryar Khan 03070122234 |
DHA Lahore Phase 9 Prism Block R | 68 to 110 Lacs | 135 to 185 Lacs | 200 to 250 Lacs | -- | Shehryar Khan 03070122234 |
Contact Us
Important: You must save our WhatsApp Number +92 307 0122234 in your contact list to get direct DHA Lahore Phase 9 Prism Latest Updates from cTrends. Otherwise you will not receive any update.
