Lahore Smart City
After the outclass success of Capital Smart City Islamabad. FDH launched another outstanding project of Smart City in the heart of Punjab “Lahore”. It is the 1st smart city of lahore and 2nd smart city of pakistan. Lahore smart city is planned to developed the project in more than 55,000 Kanal Land. However, smart city lahore has already acquired 20,000 Kanal land where the development work of Lahore Smart City has started after the approval of Lahore Development Authority. Smart City Lahore is consists of many Blocks where you can buy commercial and residential plots on 3 to 3.5 years easy installments.


Lahore Smart City Location
Lahore smart city location has easy assessible links and connectivity to 5 major roads.
- Located at Lahore Bypass
- 4 min drive from N5 GT Road.
- 5 min drive from M-2 Lahore-Islamabad Motorway
- 10 min drive from M-11 Lahore – Sialkot Motorway
- 11 min drive from Lahore – Sargodha Road
- 18 minute drive from DHA and Airport
- 22 min drive from Lahore Ring Road L-20
- 8 min drive from Hardosohal Muslim Road
Lahore Smart City Master Plan
Surbana Jurong designed the master plan of lahore smart city. Master Plan of Lahore Smart City is designed in Township Model Approach. The company has successfully transfer the Europe development idea in planning Smart City Lahore. The Master Plan of the Smart City Lahore is designed in such a way so society can serve the smart needs of its prospective residents.

Lahore Smart City Amenities
- Ecofriendly Environment
- 24/7 Security
- Under-Ground Electricity
- Park for Public
- Smart Parking System
- Smart Street Lights
- Smart Traffic Management
- Theaters
- Community Club
- Kids Play Area
- Jamia Mosque
- Luxury Malls
- Water Treatment Plant
- 18-hole golf course
- Warehouses
- Smart Villas
- High Standard Hospitals
- 5 star Hotels
- High Standard Education
- Financial Square
- Sports Complex
Lahore Smart City Plot Sizes
Residential | Commercial | Villas |
5 Marla | 2.66 Marla | 5 Marla |
7 Marla | 4 Marla | 10 Marla |
10 Marla | 6 Marla | 1 Kanal |
12 Marla | 8 Marla | — |
1 Kanal | — | — |
Lahore Smart City Districts
Lahore Smart city is divided into 7 districts. Each district in Smart city lahore has its own Amenities.
- General Block
- Overseas Block
- Education District
- Theme Park
- Silicon Valley
- Mosques
- Healthcare District

Lahore Smart City Payment Plan
Lahore Smart City Booking Process

The booking process of Lahore Smart City will be very easy and smooth if done through cTrends. In first step your Asset Manager at cTrends will guide you through the location, amenities, master plan, plot sizes, blocks of Lahore Smart City along with explaining the investment potential.
Documents Required
- 2 Passport size pictures with blue background.
- 2 Photocopies of your NICOP / CNIC.
- 2 Photocopies of your next to Kin/ Nominee (father/mother/brother/wife/sister) ID Card.
- Booking amount of the plot in the form of a cheque/ pay order/Cash.
- Booking form of lahore smart city.
Lahore Smart City Balloting
The first ballot of Lahore Smart City was successfully done by management of LSC on 24th December 2022.
Lahore Smart City first Balloting Result
The investors who participated in first ballot of Lahore Smart City can check their results online through the given below link

Upcoming Ballot of Lahore Smart City
The second ballot of Lahore Smart City will be conducted on 13th May 2023. Date is officially announced by the management of Lahore Smart City. Balloting of Overseas One Block of Lahore Smart City and Executive One Block of Lahore Smart City will be conduct in this ballot.
Eligibility Criteria for Lahore Smart City Balloting
- The management of Lahore Smart City is officially announced that the file holders who pay 40% of their plot price before 21st April 2023 can participate in upcoming ballot of LSC.
- Members who will pay minimum 60% of their plot price before 21st April 2023 will be able to choose the location of their plot on map.

Lahore Smart City Possession
Possession of Overseas Prime Block is given by the management of Lahore Smart City in 1st ballot ceremony.
The development work in Overseas Prime is complete. The roads, footpaths, streets, parks, and other facilities are being developed rapidly. Electricity and water are already available.
- The Possession process for Sector A of Overseas Prime Block will start in March 2022.
- The Possession process for Sector B of Overseas Prime Block will start in May 2022.
Lahore Smart City Transfer Procedure

Lahore Smart City File Prices 9th June 2025
Lahore Smart City 5 Marla File Prices
Project | Down Payment 20% | Total Price | Own Amount | Contact |
---|---|---|---|---|
Lahore Smart City 5 Marla Executive Block 1st Booking | 3.60 Lacs | 18 Lacs | Call For Rate | Shehryar Khan 03070122234 |
Lahore Smart City 5 Marla Executive Block 2nd Booking | 4.32 Lacs | 21.60 Lacs | Call For Rate | Shehryar Khan 03070122234 |
Lahore Smart City 5 Marla Executive Block 3rd Booking | 5.37 Lacs | 26.85 Lacs | Call For Rate | Shehryar Khan 03070122234 |
Lahore Smart City 5 Marla Overseas Block 1st Booking | 3.80 Lacs | 19 Lacs | Call For Rate | Shehryar Khan 03070122234 |
Lahore Smart City 5 Marla Overseas Block 2nd Booking | 4.56 Lacs | 22.80 Lacs | Call For Rate | Shehryar Khan 03070122234 |
Lahore Smart City 5 Marla Overseas Block 3rd Booking | 5.69 Lacs | 28.45 Lacs | Call For Rate | Shehryar Khan 03070122234 |
Lahore Smart City 7 Marla File Prices
Project | 20% Down Payment | Total Price | Own Amount | Contact |
---|---|---|---|---|
Lahore Smart City 7 Marla Executive Block 1st Booking | 5.64 Lacs | 28.20 Lacs | Call For Rate | Shehryar Khan 03070122234 |
Lahore Smart City 7 Marla Executive Block 2nd Booking | 3.49 Lacs | 34.90 Lacs | Call for Rate | Shehryar Khan 03070122234 |
Lahore Smart City 7 Marla Overseas Block 1st Booking | 5.59 Lacs | 29.75 Lacs | Call For Rate | Shehryar Khan 03070122234 |
Lahore Smart City 7 Marla Overseas Block 2nd Booking | 3.70 Lacs | 37 Lacs | Call For Rate | Shehryar Khan 03070122234 |
Lahore Smart City 10 Marla File Prices
Project | 20% Down Payment | Total Price | Own Amount | Contact |
---|---|---|---|---|
Lahore Smart City 10 Marla Executive Block 1st Booking | 6.60 Lacs | 33 Lacs | Call For Rate | Shehryar Khan 03070122234 |
Lahore Smart City 10 Marla Executive Block 2nd Booking | 7.92 Lacs | 39.60 Lacs | Call For Rate | Shehryar Khan 03070122234 |
Lahore Smart City 10 Marla Executive Block 3rd Booking | 9.89 Lacs | 49.45 Lacs | Call For Rate | Shehryar Khan 03070122234 |
Lahore Smart City 10 Marla Overseas Block 1st Booking | 6.80 Lacs | 34 Lacs | Call For Rate | Shehryar Khan 03070122234 |
Lahore Smart City 10 Marla Overseas Block 2nd Booking | 8.16 Lacs | 40.80 Lacs | Call For Rate | Shehryar Khan 03070122234 |
Lahore Smart City 10 Marla Overseas Block 3rd Booking | 10.65 Lacs | 53.25 Lacs | Call For Rate | Shehryar Khan 03070122234 |
Lahore Smart City 12 Marla File Prices
Project | Down Payment | Total Price | Own Amount | Contact |
---|---|---|---|---|
Lahore Smart City 12 Marla Executive Block 1st Booking | 8.76 Lacs | 43.80 Lacs | Call For Rate | Shehryar Khan 03070122234 |
Lahore Smart City 12 Marla Executive Block 2nd Booking | 10.84 Lacs | 54.25 Lacs | Call For Rate | Shehryar Khan 03070122234 |
Lahore Smart City 12 Marla Overseas Block 1st Booking | 9 Lacs | 45 Lacs | Call For Rate | Shehryar Khan 03070122234 |
Lahore Smart City 12 Marla Overseas Block 2nd Booking | 11.5 Lacs | 57.50 Lacs | Call For Rate | Shehryar Khan 03070122234 |
Lahore Smart City 1 Kanal File Prices
Project | 20% Down Payment | Total Price | Own Amount | Contact |
---|---|---|---|---|
Lahore Smart City 1 Kanal Executive Block 1st Booking | 10.80 Lacs | 54 Lacs | Call For Rate | Shehryar Khan 03070122234 |
Lahore Smart City 1 Kanal Executive Block 2nd Booking | 12.96 Lacs | 64.80 Lacs | Call For Rate | Shehryar Khan 03070122234 |
Lahore Smart City 1 Kanal Executive Block 3rd Booking | 16.1 Lacs | 80.50 Lacs | Call For Rate | Shehryar Khan 03070122234 |
Lahore Smart City 1 Kanal Overseas Block 1st Booking | 11 Lacs | 55 Lacs | Call For Rate | Shehryar Khan 03070122234 |
Lahore Smart City 1 Kanal Overseas Block 2nd Booking | 13.20 Lacs | 66 Lacs | Call For Rate | Shehryar Khan 03070122234 |
Lahore Smart City 1 Kanal Overseas Block 3rd Booking | 16.98 Lacs | 84.90 Lacs | Call For Rate | Shehryar Khan 03070122234 |
Lahore Smart City Commercial File Prices
Project | Down Payment | Total Price | Own Amount | Contact |
---|---|---|---|---|
Lahore Smart City 4 Marla Commercial Executive Block 1st Booking | 17.90 Lacs | 89.50 Lacs | Call For Rate | Shehryar Khan 03070122234 |
Lahore Smart City 4 Marla Commercial Overseas Block 1st Booking | 18.90 Lacs | 94.50 Lacs | Call For Rate | Shehryar Khan 03070122234 |
Lahore Smart City 8 Marla Commercial Overseas Block 1st Booking | 34.90 Lacs | 174.50 Lacs | Call For Rate | Shehryar Khan 03070122234 |
Lahore Smart City 8 Marla Commercial Overseas Block 2nd Booking | 35.90 Lacs | 179.50 Lacs | Call For Rate | Shehryar Khan 03070122234 |
Lahore Smart City 2.66 Marla Commercial Booking | 13.80 Lacs | 69 Lacs | Call For Rate | Shehryar Khan 03070122234 |
Lahore Smart City 6 Marla Commercial Booking | 33.60 Lacs | 168 Lacs | Call For Rate | Shehryar Khan 03070122234 |
Contact Us
Important: You must save our WhatsApp Number +92 307 0122234 in your contact list to get direct Lahore Smart City Latest Updates from us. Otherwise you will not receive any update.
